Coverage Universe.
Ninety-three Japanese consumer-economy listings, organised across nine industries and twenty-two sub-industries. The publication cycle is staggered: one sub-industry is already covered in depth, the remainder enter the cycle over the coming quarters.
The coverage universe is built around Japanese listings whose share-price dynamics are governed by consumer-economy variables — either domestic household demand or the international projection of iconic Japan consumer brands.
Retail.
Segment structured by store formats — drugstores, department stores, mass and discount, electronics specialty, apparel SPA — and by volume, traffic, or brand-led strategies.
Beauty specialists, hybrid food-pharmacy models, and regional operators.
3088MatsukiyoCocokara· 3391Tsuruha· 3349Cosmos Pharmaceutical· 7649Sugi Holdings· 9989Sundrug· 3549Kusuri No Aoki
Urban players exposed to tourism, luxury, and domestic or inbound premium flows.
3099Isetan Mitsukoshi· 8233Takashimaya· 3086J. Front Retailing· 8242H2O Retailing
Mass retail, proximity formats, and discount concepts driven by volume or traffic.
3382Seven & i Holdings· 417ABlue Zones· 8267Aeon· 7532Pan Pacific International· 3038Kobe Bussan
Big-box retailers exposed to consumer electronics, services mix, and tourist traffic.
9831Yamada Holdings· 2730Edion· 8282K's Holdings· 3048Bic Camera
Vertically integrated apparel and lifestyle retailers, from global champion to Japan-suburban volume.
9983Fast Retailing· 8227Shimamura· 9843Nitori· 2726Pal Group· 7453Ryohin Keikaku
Food & Beverage.
Coverage of food and beverage producers, organised by product families.
Players across packaged goods, animal proteins, frozen food, dairy, and bakery.
2269Meiji Holdings· 2201Morinaga & Co· 2264Morinaga Milk Industry· 2282NH Foods· 2206Ezaki Glico· 2229Calbee· 2267Yakult Honsha· 1332Nissui· 2222Kotobuki Spirits· 2871Nichirei· 2212Yamazaki Baking
Groups exposed to staples, home cooking, and high-frequency categories.
2802Ajinomoto· 2801Kikkoman· 2002Nisshin Seifun· 2809Kewpie· 2897Nissin Foods· 2875Toyo Suisan
Bottlers in soft drinks and brewers in alcoholic beverages.
2587Suntory Beverage & Food· 2579Coca-Cola Bottlers Japan· 2503Kirin Holdings· 2502Asahi Group
Beauty & OTC.
Segment split across prestige cosmetics, mass-market personal care, and OTC health.
Houses exposed to prestige cosmetics, travel retail, and brand desirability.
4911Shiseido· 4922Kose· 4927Pola Orbis
Players in everyday care, hygiene, and consumer health products.
4452Kao· 4527Rohto Pharmaceutical· 4967Kobayashi Pharmaceutical· 7956Pigeon· 8113Unicharm· 4912Lion Corp
Foodservice.
Restaurant chains operating across different ticket sizes, usage frequencies, and customer segments.
Operators exposed to domestic traffic, average ticket, and price-volume dynamics.
7550Zensho· 3197Skylark· 3397Toridoll· 2702McDonald's Japan· 7581Saizeriya· 3563Food & Life Companies
Leisure & Hospitality.
Discretionary experience operators — theme parks, family entertainment, hospitality, and resorts.
Experiences, theme parks, hospitality, and membership-based service consumption.
4661Oriental Land· 4680Round One· 4681Resorttrust· 9616Kyoritsu Maintenance
IP & Entertainment.
Coverage of Japanese IP monetisation across video games, animation, films, and physical licensing.
Platforms, proprietary franchises, content ecosystems, and digital monetisation.
9697Capcom· 7974Nintendo· 3635Koei Tecmo· 3659Nexon· 6758Sony Group· 9684Square Enix· 9766Konami
Studios, audiovisual rights, licensing, and cross-media exploitation.
4816Toei Animation· 9602Toho· 9468Kadokawa
Tangible franchise monetisation through toys, figurines, licences, and character goods.
8136Sanrio· 7832Bandai Namco· 7867Tomy
Apparel, Footwear & Accessories.
Performance brands, sports equipment, multi-brand distribution, and watchmaking.
Exposure to active, outdoor, performance, and technical apparel categories.
7936Asics· 8022Mizuno· 8111Goldwin
Specialty manufacturers in cycling components and racket sports.
7309Shimano· 7906Yonex
Multi-brand retailers in footwear and apparel specialty.
2670ABC-Mart· 7606United Arrows
Brands exposed to watchmaking, technical accessories, and consumer electronics niches.
6952Casio· 8050Seiko Group· 7762Citizen Watch
Online Marketplaces.
Intermediation, e-commerce, and marketplace models connecting sellers and buyers.
Digital platforms exposed to e-commerce, resale, and online product discovery.
4385Mercari· 4755Rakuten· 4689LY Corp· 4732USS Co· 3092Zozo
Autos & Mobility.
OEMs and tire manufacturers, included on the iconic-Japan consumer-brand dimension. Industrial pure-play suppliers without brand-consumer exposure are excluded.
Global models, hybrid leaders, regional platforms, and export profiles.
7203Toyota· 7267Honda· 7269Suuki· 7272Yamaha Motor· 7201Nissan· 7270Subaru· 7261Mazda· 7211Mitsubishi Motors· 7202Isuzu
Players exposed to the replacement market, OEM channels, and global mobility cycles.
5108Bridgestone· 5110Sumitomo Rubber· 5101Yokohama Rubber· 5105Toyo Tire
Housing & Consumer Durables.
Residential housing, home equipment, and branded durable goods exposed to household investment, replacement cycles, and consumer demand.
Exposed to housing demand, land and construction costs, mortgage conditions, and selling prices.
3291Iida Grouup· 3288Open House Group· 1911Sumitomo Forestry· 1928Sekisui House· 1808Haseko
Exposed to replacement demand, product mix, innovation, and renovation cycles.
5947Rinnai
Exposed to product innovation, replacement cycles, premiumisation, and global consumer demand.
6752Panasonic Holdings· 7951Yamaha Corp· 7731Nikon
| Code | Sub-industry | Ticker | Company | Status |
|---|---|---|---|---|
| 01a | Drugstores & Pharmacies | 3088 | MatsukiyoCocokara | Covered |
| 01a | Drugstores & Pharmacies | 3391 | Tsuruha | Covered |
| 01a | Drugstores & Pharmacies | 3349 | Cosmos Pharmaceutical | Covered |
| 01a | Drugstores & Pharmacies | 7649 | Sugi Holdings | Covered |
| 01a | Drugstores & Pharmacies | 9989 | Sundrug | Covered |
| 01a | Drugstores & Pharmacies | 3549 | Kusuri No Aoki | Covered |
| 01b | Department Stores | 3099 | Isetan Mitsukoshi | Covered |
| 01b | Department Stores | 8233 | Takashimaya | Covered |
| 01b | Department Stores | 3086 | J. Front Retailing | Covered |
| 01b | Department Stores | 8242 | H2O Retailing | Covered |
| 01c | GMS, Convenience & Discount | 3382 | Seven & i Holdings | Covered |
| 01c | GMS, Convenience & Discount | 8267 | Aeon | Covered |
| 01c | GMS, Convenience & Discount | 7532 | Pan Pacific International | Covered |
| 01c | GMS, Convenience & Discount | 417A | Blue Zones | Covered |
| 01c | GMS, Convenience & Discount | 3038 | Kobe Bussan | Covered |
| 01d | Consumer Electronics Specialty | 9831 | Yamada Holdings | Covered |
| 01d | Consumer Electronics Specialty | 2730 | Edion | Covered |
| 01d | Consumer Electronics Specialty | 8282 | K's Holdings | Covered |
| 01d | Consumer Electronics Specialty | 3048 | Bic Camera | Covered |
| 01e | Mass-Market Apparel & Lifestyle SPA | 9983 | Fast Retailing | Covered |
| 01e | Mass-Market Apparel & Lifestyle SPA | 8227 | Shimamura | Covered |
| 01e | Mass-Market Apparel & Lifestyle SPA | 2726 | Pal Group | Covered |
| 01e | Mass-Market Apparel & Lifestyle SPA | 9843 | Nitori | Covered |
| 01e | Mass-Market Apparel & Lifestyle SPA | 7453 | Ryohin Keikaku | Covered |
| 02a | Packaged Foods — Proteins, Dairy & Staples | 2269 | Meiji Holdings | Covered |
| 02a | Packaged Foods — Proteins, Dairy & Staples | 2206 | Ezaki Glico | Covered |
| 02a | Packaged Foods — Proteins, Dairy & Staples | 2229 | Calbee | Covered |
| 02a | Packaged Foods — Proteins, Dairy & Staples | 2267 | Yakult Honsha | Covered |
| 02a | Packaged Foods — Proteins, Dairy & Staples | 2222 | Kotobuki Spirits | Covered |
| 02a | Packaged Foods — Proteins, Dairy & Staples | 2201 | Morinaga & Co | Covered |
| 02a | Packaged Foods — Proteins, Dairy & Staples | 2264 | Morinaga Milk Industry | Covered |
| 02a | Packaged Foods — Proteins, Dairy & Staples | 2282 | NH Foods | Covered |
| 02a | Packaged Foods — Proteins, Dairy & Staples | 1332 | Nissui | Covered |
| 02a | Packaged Foods — Proteins, Dairy & Staples | 2871 | Nichirei | Covered |
| 02a | Packaged Foods — Proteins, Dairy & Staples | 2212 | Yamazaki Baking | Covered |
| 02b | Condiments, Sauces & Noodles | 2802 | Ajinomoto | Covered |
| 02b | Condiments, Sauces & Noodles | 2801 | Kikkoman | Covered |
| 02b | Condiments, Sauces & Noodles | 2809 | Kewpie | Covered |
| 02b | Condiments, Sauces & Noodles | 2897 | Nissin Foods | Covered |
| 02b | Condiments, Sauces & Noodles | 2002 | Nisshin Seifun | Covered |
| 02b | Condiments, Sauces & Noodles | 2875 | Toyo Suisan | Covered |
| 02c | Beverages & Alcoholic Drinks | 2587 | Suntory Beverage & Food | Covered |
| 02c | Beverages & Alcoholic Drinks | 2579 | Coca-Cola Bottlers Japan | Covered |
| 02c | Beverages & Alcoholic Drinks | 2503 | Kirin Holdings | Covered |
| 02c | Beverages & Alcoholic Drinks | 2502 | Asahi Group | Covered |
| 03a | Prestige Beauty | 4911 | Shiseido | Covered |
| 03a | Prestige Beauty | 4922 | Kose | Covered |
| 03a | Prestige Beauty | 4927 | Pola Orbis | Covered |
| 03b | Personal Care & OTC Health | 4452 | Kao | Covered |
| 03b | Personal Care & OTC Health | 7956 | Pigeon | Covered |
| 03b | Personal Care & OTC Health | 4527 | Rohto Pharmaceutical | Covered |
| 03b | Personal Care & OTC Health | 4967 | Kobayashi Pharmaceutical | Covered |
| 03b | Personal Care & OTC Health | 8113 | Unicharm | Covered |
| 03b | Personal Care & OTC Health | 4912 | Lion Corp | Covered |
| 04a | Quick-Service & Family Dining | 7550 | Zensho | Covered |
| 04a | Quick-Service & Family Dining | 3197 | Skylark | Covered |
| 04a | Quick-Service & Family Dining | 3397 | Toridoll | Covered |
| 04a | Quick-Service & Family Dining | 7581 | Saizeriya | Covered |
| 04a | Quick-Service & Family Dining | 2702 | McDonald's Japan | Covered |
| 04a | Quick-Service & Family Dining | 3563 | Food & Life Companies | Covered |
| 05a | Leisure, Hospitality & Parks | 4661 | Oriental Land | Covered |
| 05a | Leisure, Hospitality & Parks | 4680 | Round One | Covered |
| 05a | Leisure, Hospitality & Parks | 4681 | Resorttrust | Covered |
| 05a | Leisure, Hospitality & Parks | 9616 | Kyoritsu Maintenance | Covered |
| 06a | Game Publishers & Consoles | 9697 | Capcom | Covered |
| 06a | Game Publishers & Consoles | 7974 | Nintendo | Covered |
| 06a | Game Publishers & Consoles | 3635 | Koei Tecmo | Covered |
| 06a | Game Publishers & Consoles | 3659 | Nexon | Covered |
| 06a | Game Publishers & Consoles | 6758 | Sony Group | Covered |
| 06a | Game Publishers & Consoles | 9684 | Square Enix | Covered |
| 06a | Game Publishers & Consoles | 9766 | Konami | Covered |
| 06b | Animation, Films & Transmedia | 4816 | Toei Animation | Covered |
| 06b | Animation, Films & Transmedia | 9602 | Toho | Covered |
| 06b | Animation, Films & Transmedia | 9468 | Kadokawa | Covered |
| 06c | Physical Licensing & Toys | 8136 | Sanrio | Covered |
| 06c | Physical Licensing & Toys | 7832 | Bandai Namco | Covered |
| 06c | Physical Licensing & Toys | 7867 | Tomy | Covered |
| 07a | Performance Apparel & Footwear Brands | 7936 | Asics | Covered |
| 07a | Performance Apparel & Footwear Brands | 8022 | Mizuno | Covered |
| 07a | Performance Apparel & Footwear Brands | 8111 | Goldwin | Covered |
| 07b | Sports Equipment | 7309 | Shimano | Covered |
| 07b | Sports Equipment | 7906 | Yonex | Covered |
| 07c | Footwear Distribution & Multi-brand | 2670 | ABC-Mart | Covered |
| 07c | Footwear Distribution & Multi-brand | 7606 | United Arrows | Covered |
| 07d | Watches & Accessories | 6952 | Casio | Covered |
| 07d | Watches & Accessories | 8050 | Seiko Group | Covered |
| 07d | Watches & Accessories | 7762 | Citizen Watch | Covered |
| 08a | B2C, C2C & Online Fashion | 4385 | Mercari | Covered |
| 08a | B2C, C2C & Online Fashion | 4755 | Rakuten | Covered |
| 08a | B2C, C2C & Online Fashion | 4689 | LY corp | Covered |
| 08a | B2C, C2C & Online Fashion | 4732 | USS Co | Covered |
| 08a | B2C, C2C & Online Fashion | 3092 | Zozo | Covered |
| 09a | Manufacturers / OEMs | 7203 | Toyota | Covered |
| 09a | Manufacturers / OEMs | 7267 | Honda | Covered |
| 09a | Manufacturers / OEMs | 7201 | Nissan | Covered |
| 09a | Manufacturers / OEMs | 7270 | Subaru | Covered |
| 09a | Manufacturers / OEMs | 7261 | Mazda | Covered |
| 09a | Manufacturers / OEMs | 7211 | Mitsubishi Motors | Covered |
| 09a | Manufacturers / OEMs | 7272 | Yamaha Motor | Covered |
| 09a | Manufacturers / OEMs | 7269 | Suzuki Motor | Covered |
| 09a | Manufacturers / OEMs | 7202 | Isuzu | Covered |
| 09b | Tires | 5108 | Bridgestone | Covered |
| 09b | Tires | 5110 | Sumitomo Rubber | Covered |
| 09b | Tires | 5101 | Yokohama Rubber | Covered |
| 09b | Tires | 5105 | Toyo Tire | Covered |
| 10a | Homebuilders | 3291 | Iida Group | Covered |
| 10a | Homebuilders | 3288 | Open House | Covered |
| 10a | Homebuilders | 1911 | Sumitomo Forestry | Covered |
| 10a | Homebuilders | 1928 | Seikisui House | Covered |
| 10a | Homebuilders | 1808 | Haseko | Covered |
| 10b | Home Appliances / Equipment | 5947 | Rinnai | Covered |
| 10c | Consumer Electronics / Leisure Durables | 7951 | Yamaha Corp | Covered |
| 10c | Consumer Electronics / Leisure Durables | 6752 | Panasonic | Covered |
| 10c | Consumer Electronics / Leisure Durables | 7731 | Nikon | Covered |
The coverage universe is reviewed and adjusted periodically as new companies enter the consumer-economy thesis, others fall outside it, or new sub-industries emerge. A company is included when its share-price dynamics are governed by Japanese household demand or by the international projection of an iconic Japan consumer brand, regardless of GICS classification.